MLS# | 1580471 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1968 |
Days On Site | 282 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,220 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.55 |
Water Front | Lake |
Property View | Yes |
Living Room | 23 x 12 |
---|---|
Dining Room | 10 x 8 |
Kitchen | 10 x 10 |
Master Bedroom | 14 x 12 |
Bedroom 1 | 10 x 8 |
Rec Room | 11 x 9 |
Area Information | |
---|---|
State | WI |
County | Fond Du Lac |
City | Osceola |
Zip Code | 53010 |
Area | Fond Du Lac |
School District | Campbellsport |
Middle School | Campbellsport |
High School | Campbellsport |