MLS# | 1587597 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1970 |
Days On Site | 260 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,892 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.42 |
Living Room | 30 x 14 |
---|---|
Dining Room | 12 x 10 |
Kitchen | 11 x 11 |
Family Room | 18 x 14 |
Master Bedroom | 21 x 14 |
Bedroom 1 | 17 x 16 |
Bedroom 2 | 14 x 14 |
Bedroom 3 | 14 x 12 |
Den | 28 x 14 |
Rec Room | 25 x 20 |
Area Information | |
---|---|
State | WI |
County | Winnebago |
City | Oshkosh |
Zip Code | 54901 |
Area | Winnebago |
Community Name | North Point |
School District | Oshkosh Area |
Middle School | Webster Stanley |
High School | North |